| Management number | 215687354 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 215687354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688397624421 |
|---|---|
| Item Form | Capsule |
| Brand Name | eFlow Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Pounds |
| Manufacturer | eFlow Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Increases Lean Muscle, Supports Muscle Recovery, Boost Stamina |
| Material Features | Natural |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form